Explore 2025 Cutoffs
The most comprehensive cutoff explorer. Search by college, branch, or code. <br_hide_md/>Filter by Category (OPEN, OBC, SC, etc.) instantly.
| College | Branch | Cat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai Code: 3197 | Computer Engineering | OPEN | 96.9797 | 96.7727 | 97.0662 |
Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai Code: 3197 | Electrical Engineering | OPEN | 91.6275 | 89.3223 | 91.5510 |
Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai Code: 3197 | Electronics and Telecommunication Engg | OPEN | 94.4796 | 93.6711 | 95.1653 |
Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai Code: 3197 | Information Technology | OPEN | 96.6007 | 96.3425 | — |
Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai Code: 3197 | Mechanical Engineering | OPEN | 88.6997 | 87.5599 | 88.7813 |
Aldel Education Trust's St. John College of Engineering & Management, Vevoor, Palghar Code: 3218 | Artificial Intelligence and Machine Learning | OPEN | 81.2929 | 73.3652 | 77.1713 |
Aldel Education Trust's St. John College of Engineering & Management, Vevoor, Palghar Code: 3218 | Civil Engineering | OPEN | 48.6138 | 38.8660 | — |
Aldel Education Trust's St. John College of Engineering & Management, Vevoor, Palghar Code: 3218 | Computer Engineering | OPEN | 83.0327 | 81.1614 | 90.0724 |
Aldel Education Trust's St. John College of Engineering & Management, Vevoor, Palghar Code: 3218 | Computer Science and Engineering(Data Science) | OPEN | 80.2358 | 76.4789 | 79.5236 |
Aldel Education Trust's St. John College of Engineering & Management, Vevoor, Palghar Code: 3218 | Electronics and Computer Science | OPEN | 68.2902 | 63.2340 | 76.4789 |
Aldel Education Trust's St. John College of Engineering & Management, Vevoor, Palghar Code: 3218 | Information Technology | OPEN | 81.8420 | 79.3459 | 86.2658 |
Aldel Education Trust's St. John College of Engineering & Management, Vevoor, Palghar Code: 3218 | Mechanical Engineering | OPEN | 63.2688 | 57.9919 | — |
All India Shri Shivaji Memorial Society's Institute of Information Technology,Pune Code: 6282 | Artificial Intelligence and Data Science | OPEN | 95.8198 | 95.5193 | 95.8067 |
All India Shri Shivaji Memorial Society's Institute of Information Technology,Pune Code: 6282 | Computer Engineering | OPEN | 96.8408 | 96.5648 | 96.7696 |
All India Shri Shivaji Memorial Society's Institute of Information Technology,Pune Code: 6282 | Electrical Engineering | OPEN | 86.0864 | 87.5036 | 93.1132 |
Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai
Computer Engineering
Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai
Electrical Engineering
Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai
Electronics and Telecommunication Engg
Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai
Information Technology
Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai
Mechanical Engineering
Aldel Education Trust's St. John College of Engineering & Management, Vevoor, Palghar
Artificial Intelligence and Machine Learning
Aldel Education Trust's St. John College of Engineering & Management, Vevoor, Palghar
Civil Engineering
Aldel Education Trust's St. John College of Engineering & Management, Vevoor, Palghar
Computer Engineering
Aldel Education Trust's St. John College of Engineering & Management, Vevoor, Palghar
Computer Science and Engineering(Data Science)
Aldel Education Trust's St. John College of Engineering & Management, Vevoor, Palghar
Electronics and Computer Science
Aldel Education Trust's St. John College of Engineering & Management, Vevoor, Palghar
Information Technology
Aldel Education Trust's St. John College of Engineering & Management, Vevoor, Palghar
Mechanical Engineering
All India Shri Shivaji Memorial Society's Institute of Information Technology,Pune
Artificial Intelligence and Data Science
All India Shri Shivaji Memorial Society's Institute of Information Technology,Pune
Computer Engineering
All India Shri Shivaji Memorial Society's Institute of Information Technology,Pune
Electrical Engineering
What changed vs 2024?
Comparison is between CAP 2024-25 (“2025”) and CAP 2023-24 (“2024”). <br_hide_md/> Positive Median Shift (+) = Cutoffs increased (Harder to get in).
OPEN • Round 1
Most Competitive- Agricultural Engineering (2113)+40.75
- Bio Technology (4123)+35.01
- Civil Engineering (6141)+29.23
- Civil Engineering (6155)+24.67
- Instrumentation Engineering (6282)+22.94
OPEN • Rounds 2 & 3
Later RoundsReady to Optimize Your CAP Options?
Get a personalized Dream → Match → Safe list based on your percentile.
Get Your Optimized ListBased on 2023-2025 official cutoff data. Not affiliated with CET Cell or DTE.